Skip to content
Western New York  ·  High school sports
Search ⌘K

Boys Volleyball · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Boys Volleyball

Last refreshed

Division 1

8 Teams

# Team Overall Division PCT GB Sets Won Sets Lost +/- Set %
1 Clarence 15-0-0-0 8-0-0-0 1.000 — 24 4 +20 +0.857
2 Frontier 17-3-0-0 6-3-0-0 0.667 2.5 20 12 +8 +0.625
3 Lockport 14-4-0-0 4-2-0-0 0.667 3 14 7 +7 +0.667
4 Lancaster 11-6-0-0 4-4-0-0 0.500 4 14 15 -1 +0.483
5 Niagara Falls 15-5-0-0 2-2-0-0 0.500 4 7 7 0 +0.500
6 Williamsville North 10-8-0-0 3-6-0-0 0.333 5.5 12 22 -10 +0.353
7 Orchard Park 6-10-0-0 1-7-0-0 0.125 7 9 22 -13 +0.290
8 Kenmore 6-11-0-0 0-4-0-0 0.000 6 1 12 -11 +0.077

Division 2A

12 Teams

# Team Overall Division PCT GB Sets Won Sets Lost +/- Set %
1 Williamsville East 14-4-0-0 9-0-0-0 1.000 — 27 3 +24 +0.900
2 Hutch Tech 13-3-0-0 6-0-0-0 1.000 1.5 18 3 +15 +0.857
3 Grand Island 14-4-0-0 4-1-0-0 0.800 3 14 3 +11 +0.824
4 West Seneca West 12-7-0-0 6-3-0-0 0.667 3 22 13 +9 +0.629
5 Hamburg 11-8-0-0 5-4-0-0 0.556 4 17 15 +2 +0.531
6 Iprep 6-3-0-0 2-2-0-0 0.500 4.5 7 7 0 +0.500
7 Niagara Wheatfield 7-7-0-0 2-2-0-0 0.500 4.5 6 7 -1 +0.462
8 Starpoint 10-9-0-0 4-5-0-0 0.444 5 15 17 -2 +0.469
9 City Honors 9-9-0-0 1-5-0-0 0.167 6.5 6 17 -11 +0.261
10 Amherst 1-15-0-0 1-9-0-0 0.100 8.5 6 28 -22 +0.176
11 North Tonawanda 2-13-0-0 0-5-0-0 0.000 7 1 15 -14 +0.063
12 Sweet Home 1-18-0-0 0-4-0-0 0.000 6.5 1 12 -11 +0.077

Division 2B

11 Teams

# Team Overall Division PCT GB Sets Won Sets Lost +/- Set %
1 Olmsted 3-7-0-0 2-0-0-0 1.000 — 6 0 +6 +1.000
2 East Aurora/Holland 13-6-0-0 11-1-0-0 0.917 -4 35 6 +29 +0.854
3 Eden/North Collins 15-4-0-0 11-1-0-0 0.917 -4 35 7 +28 +0.833
4 West Seneca East 10-9-0-0 9-4-0-0 0.692 -1.5 30 15 +15 +0.667
5 CSAT 3-15-0-0 2-1-0-0 0.667 0.5 6 3 +3 +0.667
6 Lake Shore 8-11-0-0 7-6-0-0 0.538 0.5 22 20 +2 +0.524
7 Williamsville South 10-10-0-0 1-1-0-0 0.500 1 5 3 +2 +0.625
8 Iroquois 9-11-0-0 4-8-0-0 0.333 3 13 26 -13 +0.333
9 Maryvale 4-13-0-0 2-11-0-0 0.154 5.5 8 35 -27 +0.186
10 Cheektowaga 1-13-0-0 0-12-0-0 0.000 7 3 36 -33 +0.077
11 Riverside 2-14-0-0 0-4-0-0 0.000 3 0 12 -12 0.000

Independent

1 Teams

# Team Overall Division PCT GB Sets Won Sets Lost +/- Set %
1 Depew 0-12-0-0 0-0-0-0 0.000 0 0 0 0.000