Skip to content
Western New York  ·  High school sports
Search ⌘K

Field Hockey · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Field Hockey

Last refreshed

ECIC I

7 Teams

# Team Overall Division PCT GB Goals For Goals Against +/-
1 Lancaster 14-2-1-0 6-0-0-0 1.000 — 24 6 +18
2 Orchard Park 16-1-1-0 5-1-0-0 0.833 1 25 6 +19
3 Clarence 12-4-0-0 4-2-0-0 0.667 2 18 5 +13
4 Williamsville North 13-5-0-0 3-3-0-0 0.500 3 17 14 +3
5 West Seneca 9-6-1-0 2-4-0-0 0.333 4 8 17 -9
6 Hamburg 8-8-0-0 1-5-0-0 0.167 5 7 16 -9
7 Sweet Home 3-14-0-0 0-6-0-0 0.000 6 0 35 -35

ECIC II

8 Teams

# Team Overall Division PCT GB Goals For Goals Against +/-
1 Iroquois 14-3-2-0 7-0-0-0 1.000 — 27 3 +24
2 Pioneer 7-12-0-0 4-3-0-0 0.571 3 16 8 +8
3 Starpoint 6-11-0-0 4-3-0-0 0.571 3 11 7 +4
4 Amherst 5-10-0-0 4-3-0-0 0.571 3 12 13 -1
5 Holland/East Aurora 9-10-0-0 4-3-0-0 0.571 3 18 21 -3
6 Williamsville East 4-11-0-0 3-4-0-0 0.429 4 12 13 -1
7 Eden 2-13-0-0 2-5-0-0 0.286 5 5 18 -13
8 Williamsville South 2-13-1-0 0-7-0-0 0.000 7 2 20 -18

NO

7 Teams

# Team Overall Division PCT GB Goals For Goals Against +/-
1 Akron 16-1-1-0 12-0-0-0 1.000 — 89 10 +79
2 Barker 14-4-0-0 10-2-0-0 0.833 2 47 10 +37
3 Wilson 11-7-0-0 6-6-0-0 0.500 6 44 43 +1
4 Kenmore 6-8-0-0 5-7-0-0 0.417 7 22 44 -22
5 Medina 8-9-0-0 4-8-0-0 0.333 8 11 35 -24
6 Roy-Hart 4-10-0-0 3-9-0-0 0.250 9 28 63 -35
7 Newfane 4-12-1-0 2-10-0-0 0.167 10 12 48 -36