Skip to content
Western New York  ·  High school sports
Search ⌘K

Girls Volleyball · 2026-27

Section VI standings grouped by league, division, or class.

Standings / Girls Volleyball

Last refreshed

AAA

2 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Lancaster 14-3-0-0 7-1-0-0 0.875 — 3.50 28
2 Niagara Falls 10-8-0-0 10-6-0-0 0.625 — 2.50 40

AA

11 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Orchard Park 17-1-0-0 7-1-0-0 0.875 — 4.56 41
2 West Seneca West 19-1-0-0 8-0-0-0 1.000 1 4.25 34
3 Hutch Tech 16-1-0-0 14-0-0-0 1.000 3 4.00 56
4 Niagara Wheatfield 14-5-0-0 13-3-0-0 0.813 1.5 3.63 58
5 Jamestown 9-6-0-0 7-5-0-0 0.583 3 2.33 28
6 Kenmore West 10-10-0-0 8-8-0-0 0.500 3.5 2.25 36
7 Williamsville North 9-7-0-0 3-5-0-0 0.375 2 1.88 15
8 Clarence 8-9-0-0 3-5-0-0 0.375 3 1.67 15
9 Lockport 7-14-0-0 4-12-0-0 0.250 5.5 1.13 18
10 Frontier 8-12-0-0 0-8-0-0 0.000 6.5 0.00 0
11 Sweet Home 6-12-0-0 0-8-0-0 0.000 4 0.00 0

A1

14 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Grand Island 18-4-0-0 16-0-0-0 1.000 — 5.50 88
2 Williamsville South 20-2-0-0 10-0-0-0 1.000 1 5.00 60
3 North Tonawanda 11-7-0-0 11-5-0-0 0.688 2 3.75 60
4 MEC/Bennett 12-3-0-0 12-2-0-0 0.857 2 3.43 48
5 Williamsville East 8-7-0-0 5-3-0-0 0.625 0.5 3.38 27
6 Starpoint 12-7-0-0 4-4-0-0 0.500 2 2.75 22
7 Kenmore East 7-12-0-0 7-9-0-0 0.438 4 2.38 38
8 Amherst 6-9-0-0 5-5-0-0 0.500 3.5 2.27 25
9 Hamburg 5-11-0-0 3-5-0-0 0.375 3 2.13 17
10 McKinley 7-7-0-0 7-7-0-0 0.500 — 2.36 33
11 South Park 3-11-0-0 3-10-0-0 0.231 2.5 1.08 14
12 Emerson/Bflo Culinary 2-10-0-0 2-10-0-0 0.167 2 0.83 10
13 I-Prep 1-12-0-0 1-12-0-0 0.077 3.5 0.38 5
14 Lackawanna 0-10-0-0 0-0-0-0 0.000 2 0.00 0

A2

9 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 West Seneca East 11-9-0-0 7-3-0-0 0.700 — 3.33 40
2 Lake Shore 7-11-0-0 5-5-0-0 0.500 2 2.50 30
3 City Honors 7-7-0-0 0-0-0-0 0.000 2.5 2.36 33
4 Maryvale 5-11-0-0 3-7-0-0 0.300 4 1.50 15
5 Lewiston-Porter 6-15-0-0 3-13-0-0 0.188 2 1.00 16
6 Pioneer 4-9-0-0 2-8-0-0 0.200 2 0.80 8
7 Cheektowaga 1-15-0-0 0-10-0-0 0.000 7 0.00 0
8 Dunkirk 1-15-0-0 0-12-0-0 0.000 3 0.00 0
9 CSAT 0-18-0-0 0-16-0-0 0.000 4.5 0.00 0

B1

12 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Depew 15-3-0-0 10-0-0-0 1.000 — 5.18 57
2 Lafayette 13-3-0-0 12-2-0-0 0.857 2 4.86 68
3 Iroquois 10-5-0-0 8-2-0-0 0.800 2 4.27 47
4 Health Sciences 11-8-0-0 9-5-0-0 0.643 3.5 3.71 52
5 Olean 13-8-0-0 7-5-0-0 0.583 3 2.83 34
6 Buffalo Academy Of Science 8-7-0-0 0-0-0-0 0.000 3.5 1.87 28
7 Tonawanda 10-10-0-0 3-7-0-0 0.300 6 1.55 17
8 Albion 7-12-0-0 3-7-0-0 0.300 3 1.30 13
9 East Aurora 4-9-0-0 2-8-0-0 0.200 4 0.91 10
10 Performing Arts 8-9-0-0 7-7-0-0 0.500 1 2.36 33
11 East Community 2-8-0-0 2-8-0-0 0.200 4 0.80 8
12 Burgard 0-10-0-0 0-10-0-0 0.000 4 0.00 0

C

17 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Portville 16-3-0-0 12-0-0-0 1.000 — 5.67 68
2 Newfane 18-2-0-0 10-0-0-0 1.000 -1.5 5.40 54
3 Chautauqua Lake 15-1-0-0 10-0-0-0 1.000 — 4.20 42
4 Gowanda 16-4-0-0 11-1-0-0 0.917 0.5 4.14 58
5 Wilson 7-8-0-0 6-4-0-0 0.600 1.5 3.30 33
6 Catt-Little Valley 15-5-0-0 8-4-0-0 0.667 1 3.00 39
7 Randolph 12-8-0-0 7-5-0-0 0.583 2 2.92 38
8 Roy-Hart 5-11-0-0 5-5-0-0 0.500 2 2.70 27
9 Allegany-Limestone 8-9-0-0 6-6-0-0 0.500 4.5 2.25 27
10 Southwestern 9-10-0-0 4-8-0-0 0.333 1 1.83 22
11 JFK 6-13-0-0 4-6-0-0 0.400 2 1.80 18
12 Falconer 3-16-0-0 2-10-0-0 0.167 6 1.00 12
13 Medina 3-11-0-0 1-9-0-0 0.100 5 0.60 6
14 Silver Creek 2-16-0-0 1-9-0-0 0.100 3 0.40 4
15 Tapestry 1-12-0-0 0-10-0-0 0.000 3 0.00 0
16 Riverside 6-8-0-0 6-8-0-0 0.429 2 2.29 32
17 Global Concepts 0-4-0-0 0-0-0-0 0.000 2 0.00 0

B2

10 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Eden 19-1-0-0 10-0-0-0 1.000 — 4.50 54
2 Fredonia 12-6-0-0 10-2-0-0 0.833 2 4.17 50
3 MST 12-3-0-0 12-2-0-0 0.857 3 4.14 58
4 Leonardo DaVinci 11-4-0-0 11-3-0-0 0.786 1 3.64 51
5 Cleveland Hill 15-5-0-0 8-2-0-0 0.800 2 3.09 34
6 Springville 10-10-0-0 5-5-0-0 0.500 2 2.70 27
7 Olmsted 6-9-0-0 6-8-0-0 0.429 2 2.57 36
8 Alden 9-8-0-0 6-4-0-0 0.600 4 2.18 24
9 Akron 5-8-0-0 5-5-0-0 0.500 2 2.10 21
10 Salamanca 9-8-0-0 5-7-0-0 0.417 2 1.67 20

D

14 Teams

# Team Overall Division PCT GB Power Rating Power Points
1 Cassadaga Valley 17-4-0-0 9-1-0-0 0.900 — 4.55 50
2 Westfield 13-5-0-0 8-2-0-0 0.800 — 4.20 42
3 Clymer 13-6-0-0 8-2-0-0 0.800 1 4.09 45
4 Maple Grove 8-8-0-0 5-5-0-0 0.500 5 2.91 32
5 Panama 8-12-0-0 5-5-0-0 0.500 4.5 2.67 32
6 Forestville 8-8-0-0 5-5-0-0 0.500 4.5 2.50 30
7 Ellicottville 15-9-0-0 5-7-0-0 0.417 2 2.33 28
8 Sherman 6-13-0-0 4-6-0-0 0.400 7 1.82 20
9 Holland 4-12-0-0 2-8-0-0 0.200 4.5 1.20 12
10 North Collins 5-14-0-0 2-8-0-0 0.200 8.5 1.00 10
11 Pine Valley 6-11-0-0 2-8-0-0 0.200 6.5 0.91 10
12 Brocton 2-15-0-0 1-9-0-0 0.100 9.5 0.55 6
13 West Valley/Franklinville 0-13-0-0 0-12-0-0 0.000 5.5 0.00 0
14 Research Laboratory 0-10-0-0 0-10-0-0 0.000 4.5 0.00 0